Catalogs > Safety Products Catalog > Power > Safety Starter/Power Controllers > Bulletin 2041
Bulletin 2041
| Introduction | Specifications | Product Selection | Typical Wiring Diagram | Approximate Dimensions [mm (in.)] |
Bulletin 2041 cat. nos. can be configured by selecting the appropriate codes from the tables below.
| 2041 | — | C30 | J | 1 | 1CD | — | 7B | |||
| a | b | c | d | e |
| a | |
| Contactor Size | |
| Code | Amps [A] |
| C09 | 9 |
| C12 | 12 |
| C16 | 16 |
| C23 | 23 |
| C30 | 30 |
| C37 | 37 |
| C43 | 43 |
| C60 | 60 |
| C72 | 72 |
| C85 | 85 |
| D95 | 95 |
| D110 | 110 |
| D140 | 140 |
| D180 | 180 |
| D210 | 210 |
| D250 | 250 |
| D300 | 300 |
| D420 | 420 |
| D630 | 630 |
| D860 | 860 |
| b | |
| Enclosure Type | |
| Code | Description |
| J | Type 12/IP54 |
| N | Open (no enclosure) components are mounted on a sub-panel |
| c | |
| Control Voltage | |
| Code | Description |
| 1 | 24V DC DJ = 9…85 A EZJ = 95…300 A 420…860 = Not available |
| 2 | 120V AC D = 9…85 A ED = 95…860 A |
| d | ||
| E3 Plus Overload Relay (193-ECxxx)¬ |
||
| Code | Load Rating Amps [A] | Starter |
| 1PB | 0.4…2.0 | C09…C23 |
| 1AB | 1…5 | |
| 1BB | 3…15 | |
| 1CB | 5…25 | |
| 1AD | 1…5 | C30…C43 |
| 1BD | 3…15 A | |
| 1CD | 5…25 | |
| 1DD | 9…45 | |
| 1DE | 9…45 | C60…C85 |
| 1EE | 18…90 | |
| 1FF | 28…140 | D95…D180 |
| 1GF | 42…210 | |
| 1GG | 42…210 | D210…D420 |
| 1HG | 60…302 | |
| 1JG | 84…420 | |
| 1KH | 125…630 | D630…D860 |
| 1LH | 172…860 | |
| E1 Plus Overload Relay (193-Exxx)¬ |
||
| Code | Load Rating Amps [A] | Starter |
| EAB | 0.1…0.5 | C09…C23 |
| EBB | 0.2…1.0 | |
| ECB | 1…5 | |
| EDB | 3.2…16 | |
| EEB | 5.4…27 | |
| EED | 5.4…27 | C30…C43 |
| EFD | 9…45 | |
| EGE | 18…90 | C60…C85 |
| EHF | 30…150 | D95…D180 |
| EJF | 40…200 | |
| EJG | 40…200 | D210…D420 |
| EKG | 60…100 | |
| ELG | 100…500 | |
| EMH | 120…600 | D630…D860 |
| ENH | 160…800 | |
¬ If the overload relay configuration code field is left blank, an overload relay will not be provided.
| e | |
| Operator Devices | |
| Code | Description |
| Blank | No options |
| 7B | Front mount safety reset |
| 4R | Red pilot light (replaces standard green) |
