Catalogs > Drives Catalog > PowerFlex 755
PowerFlex 755
| Introduction | Conformity to Standards | Drive Description | Catalog Number Explanation | Hardware Control Options | Factory Installed Options | User Installed Options |
| Build a Catalog Number |
|
- I/O (All I/O options include; 2 analog inputs/outputs, 6 digital inputs and 2 digital outputs)
- 24V DC Option
- 2 Relay Outputs version
- 1 Relay and 2 Transistor Outputs version
- 115V AC Option
- 2 Relay Outputs version
- 24V DC Option
- Feedback
- Incremental Encoder Option
- Dual Incremental Encoder Option
- Universal Feedback Option
(includes Incremental, EnDat and Hiperface for Stegmann and Heidenhain high resolution feedbacks, SSI for Stahltronis and Temposonics and BiSS for linear feedback)
- Incremental Encoder Option
- Safety
- Safe Torque Off Option
- Safe Speed Monitor Option
- Safe Torque Off Option
- Communication
- 750-Series
- DeviceNet
- DeviceNet
- ControlNet
- EtherNet/IP
- Remote I/O
- RS485 DF1
- PROFIBUS DP
- Interbus
- Bluetooth
- Modbus RTUI
- CANopen
- 750-Series
- Control Power
- 24V Aux Power Supply Option
- 24V Aux Power Supply Option
- Human Interface Modules (HIM)
- Enhanced LCD, Full Numeric
- Enhanced LCD, Full Numeric, NEMA/UL Type 4
- Enhanced LCD, Full Numeric
IP00/IP20, NEMA/UL Type Open (Position d = N) T
| 380…480V AC, Three-Phase Drives | ||||||||||||
| 480V AC Input | 380…400V AC Input | Frame Size | ||||||||||
| Output Amps | Normal Duty Hp | Heavy Duty Hp | Cat. No. ¬ | Output Amps | Normal Duty kW | Heavy Duty kW | Cat. No. ¬ | |||||
| Cont. | 1 Min. | 3 Sec. | Cont. | 1 Min. | 3 Sec. | |||||||
| 14 (11) | 15.4 (16.5) | 21 (21) | 10 | 7.5 | 20G11ND014AA0NNNNN | 15.4 (11.5) | 16.9 (17.3) | 23.1 (23.1) | 7.5 | 5.5 | 20G11NC015JA0NNNNN | 2 |
| 22 (14) | 24.2 (24.2) | 33 (33) | 15 | 10 | 20G11ND022AA0NNNNN | 22 (15.4) | 24.2 (24.2) | 33 (33) | 11 | 7.5 | 20G11NC022JA0NNNNN | 2 |
| 27 (22) | 29.7 (33) | 40.5 (40.5) | 20 | 15 | 20G11ND027AA0NNNNN | 30 (22) | 33 (33) | 45 (45) | 15 | 11 | 20G11NC030JA0NNNNN | 3 |
| 34 (27) | 37.4 (40.5) | 51 (51) | 25 | 20 | 20G11ND034AA0NNNNN | 37 (30) | 40.7 (45) | 55.5 (55.5) | 18.5 | 15 | 20G11NC037JA0NNNNN | 3 |
| 40 (34) | 44 (51) | 60 (61.2) | 30 | 25 | 20G11ND040AA0NNNNN | 43 (37) | 47.3 (55.5) | 64.5 (66.6) | 22 | 18.5 | 20G11NC043JA0NNNNN | 3 |
| 52 (40) | 57.2 (60) | 78 (78) | 40 | 30 | 20G11ND052AA0NNNNN | 60 (43) | 66 (66) | 90 (90) | 30 | 22 | 20G11NC060JA0NNNNN | 4 |
| 65 (52) | 71.5 (78) | 97.5 (97.5) | 50 | 40 | 20G11ND065AA0NNNNN | 72 (60) | 79.2 (90) | 108 (108) | 37 | 30 | 20G11NC072JA0NNNNN | 4 |
| 77 (65) | 84.7 (97.5) | 115.5 (117) | 60 | 50 | 20G11ND077AA0NNNNN | 85 (72) | 93.5 (108) | 127.5 (129.6) | 45 | 37 | 20G11NC085JA0NNNNN | 5 |
| 96 (77) | 105.6 (115.5) | 144 (144) | 75 | 60 | 20G11ND096AA0NNNNN | 104 (85) | 114.4 (127.5) | 156 (156) | 55 | 45 | 20G11NC104JA0NNNNN | 5 |
| 125 (96) | 137.5 (144) | 187.5 (187.5) | 100 | 75 | 20G1AND125AN0NNNNN | 140 (104) | 154 (156) | 210 (210) | 75 | 55 | 20G1ANC140JN0NNNNN | 6 |
| 156 (125) | 171.6 (187.5) | 234 (234) | 125 | 100 | 20G1AND156AN0NNNNN | 170 (140) | 187 (210) | 255 (255) | 90 | 75 | 20G1ANC170JN0NNNNN | 6 |
| 186 (156) | 204.6 (234) | 279 (280.8) | 150 | 125 | 20G1AND186AN0NNNNN | 205 (170) | 225.5 (255) | 307.5 (307.5) | 110 | 90 | 20G1ANC205JN0NNNNN | 6 |
| 248 (186) | 272.8 (279) | 372 (372) | 200 | 150 | 20G1AND248AN0NNNNN | 260 (205) | 286 (307.5) | 390 (390) | 132 | 110 | 20G1ANC260JN0NNNNN | 6 |
| 302 (248) | 332.2 (372) | 453 (453) | 250 | 200 | 20G1AND302AN0NNNNN | 302 (260) | 332.2 (390) | 453 (468) | 160 | 132 | 20G1ANC302JN0NNNNN | 7 |
| 361 (302) | 397.1 (453) | 541.5 (543.6) | 300 | 250 | 20G1AND361AN0NNNNN | 367 (302) | 403.7 (453) | 550.5 (550.5) | 200 | 160 | 20G1ANC367JN0NNNNN | 7 |
| 415 (361) | 456.5 (541.5) | 622.5 (649.8) | 350 | 300 | 20G1AND415AN0NNNNN | 456 (367) | 501.6 (550.5) | 684 (684) | 250 | 200 | 20G1ANC456JN0NNNNN | 7 |
| ¬ Refer to the Catalog Number Explanation or Factory Installed Options for descriptions. | ||||||||||||
| T Frames 2…5 are IP20, Frames 6…7 are IP00. | ||||||||||||
IP54, NEMA/UL Type 12 (Position d = G)
| 380…480V AC, Three-Phase Drives | ||||||||||||
| 480V AC Input | 380…400V AC Input | Frame Size | ||||||||||
| Output Amps | Normal Duty Hp | Heavy Duty Hp | Cat. No. ¬ | Output Amps | Normal Duty kW | Heavy Duty kW | Cat. No. ¬ | |||||
| Cont. | 1 Min. | 3 Sec. | Cont. | 1 Min. | 3 Sec. | |||||||
| 14 (11) | 15.4 (16.5) | 21 (21) | 10 | 7.5 | 20G11GD014AA0NNNNN | 15.4 (11.5) | 16.9 (17.3) | 23.1 (23.1) | 7.5 | 5.5 | 20G11GC015JA0NNNNN | 2 |
| 22 (14) | 24.2 (24.2) | 33 (33) | 15 | 10 | 20G11GD022AA0NNNNN | 22 (15.4) | 24.2 (24.2) | 33 (33) | 11 | 7.5 | 20G11GC022JA0NNNNN | 2 |
| 27 (22) | 29.7 (33) | 40.5 (40.5) | 20 | 15 | 20G11GD027AA0NNNNN | 30 (22) | 33 (33) | 45 (45) | 15 | 11 | 20G11GC030JA0NNNNN | 3 |
| 34 (27) | 37.4 (40.5) | 51 (51) | 25 | 20 | 20G11GD034AA0NNNNN | 37 (30) | 40.7 (45) | 55.5 (55.5) | 18.5 | 15 | 20G11GC037JA0NNNNN | 3 |
| 40 (34) | 44 (51) | 60 (61.2) | 30 | 25 | 20G11GD040AA0NNNNN | 43 (37) | 47.3 (55.5) | 64.5 (66.6) | 22 | 18.5 | 20G11GC043JA0NNNNN | 3 |
| 52 (40) | 57.2 (60) | 78 (78) | 40 | 30 | 20G11GD052AA0NNNNN | 60 (43) | 66 (66) | 90 (90) | 30 | 22 | 20G11GC060JA0NNNNN | 4 |
| 65 (52) | 71.5 (78) | 97.5 (97.5) | 50 | 40 | 20G11GD065AA0NNNNN | 72 (60) | 79.2 (90) | 108 (108) | 37 | 30 | 20G11GC072JA0NNNNN | 5 |
| 77 (65) | 84.7 (97.5) | 115.5 (117) | 60 | 50 | 20G11GD077AA0NNNNN | 85 (72) | 93.5 (108) | 127.5 (129.6) | 45 | 37 | 20G11GC085JA0NNNNN | 5 |
| ¬ Refer to the Catalog Number Explanation or Factory Installed Options for descriptions. | ||||||||||||
Flange Mount
Front = IP20, NEMA/UL Type Open, Back/Heatsink = IP66, NEMA/UL Type 4X/12 (Position d = F)
| 380…480V AC, Three-Phase Drives | ||||||||||||
| 480V AC Input | 380…400V AC Input | Frame Size | ||||||||||
| Output Amps | Normal Duty Hp | Heavy Duty Hp | Cat. No. ¬ | Output Amps | Normal Duty kW | Heavy Duty kW | Cat. No. ¬ | |||||
| Cont. | 1 Min. | 3 Sec. | Cont. | 1 Min. | 3 Sec. | |||||||
| 14 (11) | 15.4 (16.5) | 21 (21) | 10 | 7.5 | 20G11FD014AA0NNNNN | 15.4 (11.5) | 16.9 (17.3) | 23.1 (23.1) | 7.5 | 5.5 | 20G11FC015JA0NNNNN | 2 |
| 22 (14) | 24.2 (24.2) | 33 (33) | 15 | 10 | 20G11FD022AA0NNNNN | 22 (15.4) | 24.2 (24.2) | 33 (33) | 11 | 7.5 | 20G11FC022JA0NNNNN | 2 |
| 27 (22) | 29.7 (33) | 40.5 (40.5) | 20 | 15 | 20G11FD027AA0NNNNN | 30 (22) | 33 (33) | 45 (45) | 15 | 11 | 20G11FC030JA0NNNNN | 3 |
| 34 (27) | 37.4 (40.5) | 51 (51) | 25 | 20 | 20G11FD034AA0NNNNN | 37 (30) | 40.7 (45) | 55.5 (55.5) | 18.5 | 15 | 20G11FC037JA0NNNNN | 3 |
| 40 (34) | 44 (51) | 60 (61.2) | 30 | 25 | 20G11FD040AA0NNNNN | 43 (37) | 47.3 (55.5) | 64.5 (66.6) | 22 | 18.5 | 20G11FC043JA0NNNNN | 3 |
| 52 (40) | 57.2 (60) | 78 (78) | 40 | 30 | 20G11FD052AA0NNNNN | 60 (43) | 66 (66) | 90 (90) | 30 | 22 | 20G11FC060JA0NNNNN | 4 |
| 65 (52) | 71.5 (78) | 97.5 (97.5) | 50 | 40 | 20G11FD065AA0NNNNN | 72 (60) | 79.2 (90) | 108 (108) | 37 | 30 | 20G11FC072JA0NNNNN | 4 |
| 77 (65) | 84.7 (97.5) | 115.5 (117) | 60 | 50 | 20G11FD077AA0NNNNN | 85 (72) | 93.5 (108) | 127.5 (129.6) | 45 | 37 | 20G11FC085JA0NNNNN | 5 |
| 96 (77) | 105.6 (115.5) | 144 (144) | 75 | 60 | 20G11FD096AA0NNNNN | 104 (85) | 114.4 (127.5) | 156 (156) | 55 | 45 | 20G11FC104JA0NNNNN | 5 |
| ¬ Refer to the Catalog Number Explanation or Factory Installed Options for descriptions. | ||||||||||||
DC Input Drives
DC input drives will use the same catalog number as the corresponding AC input drives. Frames 2…5 include DC input terminals. DC Bus Bars are a factory installed option for Frames 6…7 (see Factory Installed Options). User installed kits are also available (see DC Bus Bar Option Kits).
