AC and DC Drives Catalog

Catalogs > AC and DC Drives Catalog > PowerFlex 755

PowerFlex 755

Introduction Cat. No. Explanation Product Selection Accessories Specifications Approximate Dimensions
For detailed dimensions, refer to the PowerFlex 750-Series Technical Data.

Dimensions are in mm (in.) - weights are in kg (lb)

Click to enlarge - dim_outline


IP00/IP20, NEMA/UL Type Open
Frame H W D Weight
1 400.5 (15.77) 110.0 (4.33) 211.0 (8.31) 6.00 (12.75)
2 424.2 (16.70) 134.5 (5.30) 212.0 (8.35) 7.80 (17.2)
3 454.0 (17.87) 190.0 (7.48) 212.0 (8.35) 11.80 (26.1)
4 474.0 (18.66) 222.0 (8.74) 212.0 (8.35) 13.60 (30.0)
5 550.0 (21.65) 270.0 (10.63) 212.0 (8.35) 20.40 (45.0)
6 665.5 (26.20) 308.0 (12.13) 346.4 (13.64) 38.60 (85.0)
7 881.5 (34.70) 430.0 (16.93) 349.6 (13.76) 72.60…108.90 (160.0…240.0)

IP20, NEMA/UL Type 1, MCC Style Cabinet
Frame H W D Weight
8 2453.0 (96.60) 600.0 (23.60) 600.0 (23.60) or 800.0 (31.50) Refer to the PowerFlex 750-Series Technical Data
8 w/Drive and Option Cabinet 2453.0 (96.60) 1200.0 (47.20) 600.0 (23.60) or 800.0 (31.50)
9 2453.0 (96.60) 1200.0 (47.20) 600.0 (23.60) or 800.0 (31.50)
9 w//Drive and Option Cabinet 2453.0 (96.60) 1800.0 (70.90) 800.0 (31.50)
10 2453.0 (96.60) 1800.0 (70.90) 600.0 (23.60) or 800.0 (31.50)
10 w//Drive and Option Cabinet - - -




Click to enlarge - dim_outline_flng


Flange Mount
Frame H W D1 D2 Weight
2 481.8 (18.97) 206.2 (8.12) 148.3 (5.84) 63.7 (2.51) Refer to the PowerFlex 750-Series Technical Data
3 515.0 (20.28) 260.0 (10.24) 127.4 (5.02) 84.6 (3.33)
4 535.0 (21.06) 292.0 (11.50) 127.4 (5.02) 84.6 (3.33)
5 611.0 (24.06) 340.0 (13.39) 127.4 (5.02) 84.6 (3.33)
6 665.5 (26.20) 308.0 (12.13) 208.4 (8.20) 138.0 (5.43)
7 875.0 (34.45) 430.0 (16.93) 208.4 (8.20) 138.0 (5.43)




Click to enlarge - dim_outline


IP54, NEMA/UL Type 12
Frame H W D Weight
2 543.2 (21.39) 215.3 (8.48) 222.2 (8.75) Refer to the PowerFlex 750-Series Technical Data
3 551.0 (21.69) 268.0 (10.55) 220.1 (8.67)
4 571.0 (22.48) 300.0 (11.81) 220.1 (8.67)
5 647.0 (25.47) 348.0 (13.70) 220.1 (8.67)
6 1298.3 (51.11) 609.4 (23.99) 464.7 (18.30)
7 1614.0 (63.54) 609.4 (23.99) 464.7 (18.30)

IP54, NEMA Type 12, MCC Style Cabinet
Frame H W D Weight
8 2477.0 (97.50) 600.0 (23.60) 898.0 (35.40) Refer to the PowerFlex 750-Series Technical Data
8 w/Drive and Option Cabinets 2477.0 (97.50) 1200.0 (47.20) 898.0 (35.40)
9 2477.0 (97.50) 1200.0 (47.20) 898.0 (35.40)
9 w//Drive and Option Cabinets 2477.0 (97.50) 1800.0 (70.90) 898.0 (35.40)
10 2477.0 (97.50) 1800.0 (70.90) 898.0 (35.40)
10 w//Drive and Option Cabinets 2477.0 (97.50) - 898.0 (35.40)

IP00, NEMA/UL Open Type
Frame H W D Weight
8 2145.0 (84.45) 777.9 (30.63) 403.9 (15.90) Refer to the PowerFlex 750-Series Technical Data