Catalogs > AC and DC Drives Catalog > PowerFlex DC
PowerFlex DC
| Introduction | Cat. No. Explanation | Product Selection | Accessories | Specifications | Approximate Dimensions |
Dimensions are in mm (in.) - weights are in kg (lb)
|
| PowerFlex DC - IP20, NEMA/UL Type Open | ||||
| Frame | H | W | D | Weight |
| A | 359.0 (14.13) | 267.0 (10.51) | 287.0 (11.30) | Refer to the PowerFlex DC Technical Data |
| B | 388.0 (15.28) | 311.0 (12.24) | 350.0 (13.78) | |
| C | 511.0 (20.12) | 521.0 (20.51) | 416.0 (16.38) | |
| D | 1438.0 (56.61) | 698.4 (27.50) | 541.0 (21.30) | |
