Motor Control Centers
NEMA MCCs
CENTERLINE MCCs
Specifications
| CENTERLINE Motor Control Centers | |
|---|---|
| ISO 9001 | Yes |
| Customer Specific Program Available | Yes |
| Structure | |
|---|---|
| Bus withstand rating (standard) | 42kA |
| Vertical bus rating (standard) | 300A above and 300A below the horizontal power bus |
| Standard height structure | 229 cm (90 in) |
| Copper horizonta bus | Optional |
| Heavy gauge lifting angle | Standard |
| Mounting angle | Standards |
| Continuous vertical bracing | Standards |
| Vertical plug-in ground bus | Standard |
| Unit load ground bus available | Yes |
| Two-bolt connection (vertical to horizontal bus) | Standard |
| Permanent vertical wireway | Standard |
| Isolation shutters available | Yes |
| Two sidesheets between sections | Standard |
| Type 12 stainless steel/ Type 4 stainless steel available |
Yes |
| Full-depth top and bottom horizontal wireways | Standard |
| Units | |
|---|---|
| Interchangeability of units (since 1971) | Yes |
| Traditional NEMA contactors and overload relays | Standard |
| NEMA industrial type oiltight pilot devices on NEMA starter units |
Yes |
| Units available with IEC components | Yes |
| Solid-state overload relay available | Yes |
| High-density units (0.5 space factor) available | Yes |
| Easy access terminal blocks | Yes |
| Power terminal blocks | Standard |
| Full isolation of 1.0 space factor and larger units (top, bottom, and sides) |
Yes |
| Allen-Bradley components | Standard |
| AC drive units thru 250HP | Yes |
| Smart Motor Controller units thru 500A | Yes |
| SLC 500 I/O chassis | Yes |
| 1771 I/O chassis | Yes |
