![]()
|
Click for Dimensions
| Approximate Shipping Weights | |||
| Output Current (A DC) | Current Code | Unit Width and Depth | Complete Unit Weight |
| 180, 350 | A, B | 25"W x 20"D | 675 lb (306kg) |
| 900 | C | 30"W x 20"D | 1000 lb (454 kg) |
| 1500, 2000 | D, E | 55"W x 20"D | 1950 lb (885 kg) |
| 2500, 3000 | F, G | 65"W x 20"D | 3000 lb (1361 kg) |
| Electrical Specifications | ||||||||
Control Transformer kVA Ratings |
||||||||
| 1Nominal Input Voltage (V AC) | 2Continuous Input Current (A AC) |
Nominal DC Bus Voltage (V DC) |
3Maximum Continuous DC Bus Current (A DC) |
NRU Current Code | 4Rated DC Bus kW | Basic Capacity | Optional Standard Capacity for Control Bus | Optional Extra Capacity for Control Bus |
| 230 | 151 | 310 | 180 | A | 56 | 1 | 2 | 5 |
| 230 | 290 | 310 | 350 | B | 109 | 1 | 2 | 5 |
| 230 | 739 | 310 | 900 | C | 279 | 1 | 2 | 5 |
| 230 | 1229 | 310 | 1500 | D | 465 | 1 | 5 | 10 |
| 230 | 1637 | 310 | 2000 | E | 620 | 1 | 5 | 10 |
| 230 | 2050 | 310 | 2500 | F | 775 | 2 | 5 | 10 |
| 230 | 2458 | 310 | 3000 | G | 930 | 2 | 5 | 10 |
| 380 | 150 | 510 | 180 | A | 92 | 1 | 2 | 5 |
| 380 | 288 | 510 | 350 | B | 179 | 1 | 2 | 5 |
| 380 | 737 | 510 | 900 | C | 459 | 1 | 2 | 5 |
| 380 | 1227 | 510 | 1500 | D | 765 | 1 | 5 | 10 |
| 380 | 1636 | 510 | 2000 | E | 1020 | 1 | 5 | 10 |
| 380 | 2047 | 510 | 2500 | F | 1275 | 2 | 5 | 10 |
| 380 | 2455 | 510 | 3000 | G | 1530 | 2 | 5 | 10 |
| 460 | 149 | 620 | 180 | A | 112 | 1 | 2 | 5 |
| 460 | 288 | 620 | 350 | B | 217 | 1 | 2 | 5 |
| 460 | 737 | 620 | 900 | C | 558 | 1 | 2 | 5 |
| 460 | 1227 | 620 | 1500 | D | 930 | 1 | 5 | 10 |
| 460 | 1635 | 620 | 2000 | E | 1240 | 1 | 5 | 10 |
| 460 | 2046 | 620 | 2500 | F | 1550 | 2 | 5 | 10 |
| 460 | 2454 | 620 | 3000 | G | 1860 | 2 | 5 | 10 |
| 575 | 149 | 775 | 180 | A | 140 | 1 | 2 | 5 |
| 575 | 288 | 775 | 350 | B | 271 | 1 | 2 | 5 |
| 575 | 737 | 775 | 900 | C | 698 | 1 | 2 | 5 |
| 575 | 1226 | 775 | 1500 | D | 1163 | 1 | 5 | 10 |
| 575 | 1635 | 775 | 2000 | E | 1550 | 1 | 5 | 10 |
| 575 | 2045 | 775 | 2500 | F | 1938 | 2 | 5 | 10 |
| 575 | 2453 | 775 | 3000 | G | 325 | 2 | 5 | 10 |
| 1Refer to Functional Specifications table for AC input specifications. | ||||||||
| 2AC line current shown is for NRU with basic capacity control transformer. Refer to Table E for AC input current if you have selected a control power source upgrade option. | ||||||||
| 3 Refer to Functional Specifications table for NRU overload capability. | ||||||||
| 4Rated DC bus kW is the power available on the DC thru bus. This value is independent of control transformer selection. To calculate the input kVA, use this formula: | ||||||||
|
||||||||
Functional Specifications |
|
| AC Input Frequency Tolerance | 45 to 65 Hz |
| AC Input Voltage Tolerance | ± 10% |
| Overload Capability | 150% maximum DC bus current for 60 seconds, 200% for 10 seconds following continuous operation |
| Overload Duty Cycle | 1 minute out of 20 minutes at rated load and temperature |
| Minimum Continuous Load Requirement | † 33% of rated DC bus continuous current |
| † If the total continuous DC input current of the load is less than 33% of the rate NRU DC bus continuous current, the bus current may become discontinuous. | |
| Input Currents of NRU with Control Source Upgrade Options | |||
| Nominal Input Voltage (V AC) | NRU Current Code | Continuous Input Current of NRU with Standard Capacity Control Source Upgrade Option 6P (A AC) |
Continuous Input Current of NRU with Extra Capacity Control Source Upgrade Option 6PX (A AC) |
| 230 | A | 156 | 169 |
| 230 | B | 294 | 308 |
| 230 | C | 744 | 757 |
| 230 | D | 1246 | 1268 |
| 230 | E | 1655 | 1676 |
| 230 | F | 2063 | 2086 |
| 230 | G | 2471 | 2493 |
| 380 | A | 152 | 160 |
| 380 | B | 291 | 299 |
| 380 | C | 740 | 748 |
| 380 | D | 1238 | 1251 |
| 380 | E | 1646 | 1659 |
| 380 | F | 2054 | 2068 |
| 380 | G | 2463 | 2476 |
| 460 | A | 151 | 158 |
| 460 | B | 290 | 297 |
| 460 | C | 739 | 746 |
| 460 | D | 1236 | 1246 |
| 460 | E | 1644 | 1655 |
| 460 | F | 2052 | 2063 |
| 460 | G | 2460 | 2471 |
| 575 | A | 150 | 156 |
| 575 | B | 289 | 294 |
| 575 | C | 738 | 744 |
| 575 | D | 1233 | 1242 |
| 575 | E | 1642 | 1650 |
| 575 | F | 2050 | 2059 |
| 575 | G | 2458 | 2467 |
| Thru Bus Ratings per Unit | |
| Unit DC Bus Current (A DC) | Thru Bus Rating(A DC) |
| 180 | 800 |
| 350 | 800 |
| 900 | 1600 |
| 1500 | 1600 |
| 2000 | 3000 |
| 2500 | 3000 |
| 3000 | 3000 |
| Operating Conditions | |
| Altitude1 | 1000 meters (3,300 ft) |
| Ambient Temperature2 | 0º to 40º C (32º to 104º F) |
| Relative Humidity | 5% to 95%, non-condensing |
| 1For altitudes higher than 1000 meters, derate using Figure 1. | |
| 2For temperatures greater than 40º C, derate using Figure 2. | |

| Operating Sound Level | ||
| DC Bus Current (A DC) | Current Code | Average Operating Sound Level (dB) 1 |
| 180, 350 | A, B | 78 |
| 900 | C | 77 |
| 1500, 2000 | D, E | 73 |
| 2500, 3000 | F, G | 76 |
| 1Sound level determined using "A"-type weighting. | ||