![]()
|
Drives Service & Support > 2300 > 2364F > Specifications
Click for Dimensions
| Functional Specifications | |
| AC Input Frequency Tolerance | 45 to 65 Hz |
| AC Input Voltage Tolerance | ± 10% |
| Motoring Output Current Overload | 150% of rated cur rent for 60 seconds |
| Regeneration Output Current Overload | 150% of rated current for 60 seconds 150% of rated current for 30 seconds (380 or 460V AC N-code RGUs at 40°C) 150% of rated current for 30 seconds ( 575V AC N-code RGUs at 30°C) |
| Output Voltage Variation | 10% maximum for a ±100% DC output current step load change |
| Resolution of Output Voltage Selection | 1. 0V |
| Voltage Regulator Bandwidth | 200 radians/sec nominal |
| Current Regulator Bandwidth | 1200 radians/sec nominal |
| † If the total continuous DC input current of the load is less than 33% of the rate DC bus continuous current, the bus current may become discontinuous. | |
| Operating Sound Level | |
| RGU Current Code | Average Operating Sound Level (dB) † |
| J | 75 |
| K | 77 |
| L | 84 |
| M | 82 |
| N | 85 |
| † Sound level determined using "A"-type weighting. | |
| Electrical Specifications I | |||||||||
| 1Continuous AC Line Current | Control Transformer kVA Ratings | ||||||||
| RGU Current Code | Nominal Input Voltage (V AC) | Basic Capacity (A AC) |
Standard Capacity (A AC) |
Input Power (kVA) | Nominal DC Bus Voltage (V DC) | Maximum Continuous DC Bus Current (A DC) |
2Rated DC Bus (kW) | Basic Capacity (kVA) |
Standard Capacity (kVA) |
| J | 380 | 77 | 77 | 51 | 564 | 85 | 49 | 2.0 | 5.0 |
| K | 380 | 182 | 182 | 120 | 564 | 200 | 116 | 2.0 | 5.0 |
| L | 380 | 330 | 330 | 217 | 564 | 363 | 211 | 2.0 | 5.0 |
| M | 380 | 678 | 678 | 447 | 564 | 746 | 433 | 5.0 | 5.0 |
| N | 380 | 906 | 906 | 596 | 564 | 997 | 578 | 5.0 | 10.0 |
| J | 460 | 77 | 77 | 61 | 683 | 85 | 59 | 2.0 | 5.0 |
| K | 460 | 182 | 182 | 145 | 683 | 201 | 141 | 2.0 | 5.0 |
| L | 460 | 330 | 330 | 263 | 683 | 364 | 255 | 2.0 | 5.0 |
| M | 460 | 678 | 678 | 541 | 683 | 749 | 524 | 5.0 | 5.0 |
| N | 460 | 906 | 906 | 722 | 683 | 1000 | 700 | 5.0 | 10.0 |
| J | 575 | 77 | 77 | 62 | 848 | 88 | 74 | 2.0 | 5.0 |
| K | 575 | 182 | 182 | 181 | 848 | 201 | 170 | 2.0 | 5.0 |
| L | 575 | 286 | 286 | 285 | 848 | 326 | 276 | 2.0 | 5.0 |
| M | 575 | 602 | 602 | 600 | 848 | 686 | 582 | 5.0 | 5.0 |
| N | 575 | 802 | 802 | 799 | 848 | 914 | 775 | 5.0 | 10.0 |
| 1The continuous AC line current values apply to both motoring and regenerating operations. | |||||||||
| 2Rated DC bus kW is the power available on the DC thru bus at rated voltage and current. | |||||||||
| Electrical Specifications II | ||||||||||
| RGU Current Code | Input Voltage (V AC) | Internal Capacitance (uF) |
Line Inductance (uH)) |
Overcurrent Trip (Arms) |
Overcurrent Trip Reference (TP20 Volts) | Overvoltage Trip (V DC) |
Overvoltage Trip Reference (TP22 Volts) |
Burden Resistor (Ohms) | Warning Temperature (ºC) |
Trip Temperature (ºC) |
| J | 380 | 6450 | 1193 | 173 | 4.55 | 820 | 3.75 | 8.87 | 80 | 100 |
| K | 380 | 12000 | 510 | 409 | 4.55 | 820 | 3.75 | 7.50 | 80 | 100 |
| L | 380 | 15000 | 317 | 743 | 4.55 | 820 | 3.75 | 6.19 | 80 | 100 |
| M | 380 | 24000 | 137 | 1526 | 4.55 | 820 | 3.75 | 4.02 | 80 | 110 |
| N | 380 | 24000 | 102 | 2039 | 4.55 | 820 | 3.75 | 3.01 | 80 | 110 |
| J | 460 | 6450 | 1193 | 173 | 4.55 | 820 | 3.75 | 8.87 | 80 | 100 |
| K | 460 | 12000 | 510 | 409 | 4.55 | 820 | 3.75 | 7.50 | 80 | 100 |
| L | 460 | 15000 | 317 | 743 | 4.55 | 820 | 3.75 | 6.19 | 80 | 100 |
| M | 460 | 24000 | 137 | 1526 | 4.55 | 820 | 3.75 | 4.02 | 80 | 110 |
| N | 460 | 24000 | 102 | 2039 | 4.55 | 820 | 3.75 | 3.01 | 80 | 110 |
| J | 575 | 2860 | 1853 | 140 | 4.55 | 1025 | 4.69 | 11.0 | 80 | 100 |
| K | 575 | 6000 | 832 | 409 | 4.55 | 1025 | 4.69 | 7.50 | 80 | 100 |
| L | 575 | 15000 | 404 | 644 | 4.55 | 1025 | 4.69 | 7.15 | 80 | 100 |
| M | 575 | 24000 | 191 | 1354 | 4.55 | 1025 | 4.69 | 4.53 | 80 | 110 |
| N | 575 | 24000 | 144 | 1805 | 4.55 | 1025 | 4.69 | 3.40 | 80 | 110 |
| Operating Conditions | |
| Altitude | 3,300 feet (1,000 meters)1 |
| Ambient Temperature | 0º to 40º C (32º to 104º F)2 |
| Relative Humidity | 5% to 95%, non-condensing |
| 1For altitudes higher than 1000 meters, derate RGU using Figure 2. | |
| 2For temperatures greater than 40º C, derate RGU using Figure 3. | |
| Storage Conditions | |
| Ambient Temperature | 0º to 40º C (32º to 104º F) |
| Relative Humidity | 5% to 95%, non-condensing |