| |
|
Drives Service & Support Directory of Current Revisions (These Are SCALAR Programs, Except as Noted)
Note! the file's extension (.00x) is to be the same as the latest ECN rev level (e.g., ".003" = revision 03)
NOTE: All files are 1352 C files and not 1352 C PLUS!
File Rev Size Date / Time Stamp Description
===========================================================
502165.003 9694 5-07-87 8:56a 2.02C Software Version "S0"
503839.008 14848 9-26-89 11:31a 3.03C Series C "S0" Standard
503887.003 17519 1-04-90 2:44p Series C "S10" FaultReset
503888.003 15635 10-19-89 9:37a Series C "S11" Hi-Perf Jog
503889.001 268 9-26-89 11:08a Series C "S2" Slip Compensation
503890.001 349 9-26-89 11:08a Series C "S4" Stall Protection
503891.001 697 9-26-89 11:09a Series C "S5" Flying Start
503892.002 478 6-14-89 11:44a Series C "S12" RideThru
503895.004 15760 11-13-89 11:43a Series C "S15" Auto-Bypass
503896.002 15439 9-26-89 11:35a Series C "S20" PI Control
504472.004 8255 4-24-91 11:32a Series C TEC1Triple Setpoint
504473.004 13477 5-02-91 7:56a Series C TEC2 Slave Follower
504762.003 12844 10-10-89 8:34a Series C ThermoElectron Special
504763.001 1281 9-26-89 11:07a Series C "S14" E.T.O.L.
505323.002 15759 7-10-90 2:49P Series C "S70" Nat'lMach Special
505344.001 1373 1-15-90 10:45a Series C "S16" CritFreq Prot
506439.001 1147 7-10-90 3:01p 460V conversion Overlay for 505323.002
505925.001 16252 11-16-90 8:13a Series C "S21" 3-Setpoint P.I.
505932.002 13163 2-25-91 12:19p Series C "S64" VectorFanPump
NOTE: All files below are 1352 C PLUS files and not 1352 C!
508000.003 17503 8-31-92 3:48p "S0" C PLUS Standard Software
508005.003 701 8-21-92 10:05a "S5" C PLUS FLYING START OVERLAY
508010.003 20140 8-31-92 3:48p "S10" C PLUS Fault Reset/Auto Restart
508011.003 18458 8-31-92 3:49p "S11" C PLUS Hi-Response Jog
508012.003 462 8-21-92 10:03a "S12" C PLUS RIDETHRU OVERLAY
508014.002 1255 8-21-92 10:03a "S14" C PLUS ETOL OVERLAY
508015.003 21270 8-31-92 3:50p "S15" C PLUS Auto-Xfer/FR-AutoRestart
508020.003 18147 8-31-92 3:50p "S20" C PLUS P.I. Control
508030.003 20412 8-31-92 3:51p "S30" C PLUS Scalar Closed-Loop Speed
508060.003 19289 8-21-92 10:04a "S60" C PLUS Vector Closed-Loop Speed
508062.001 360 10-27-93 10:58a "S62" C PLUS Vector Overlay for DB Enable
508063.001 2261 1-24-94 3:03p "S63" C PLUS Vector Overlay for Stall Protect
508070.002 17615 8-31-92 3:52p "S70" C PLUS National Machine 380VAC
508071.002 7947 3-05-93 9:52a "S71" TEC Systems P.I. Loop Control
508072.001 12606 8-12-91 11:33a "S72" TEC Systems Master/Slave config
508073.002 1155 8-21-92 10:04a "S70+3" National Machine 460VAC Overlay
|