Allen-Bradley Home
Drives Service & Support

General Resources

 

Drives Service & Support > Powerflex 755 > Derating Guidelines (400v)

 

400V 7.50kW
Altitude 2kHz 4kHz 8kHz 12kHz
200 100 100 100 100
500 100 100 100 100
1000 100 100 100 100
1500 100 100 100 100
2000 100 100 100 100
3048 100 100 100 97
4572 100 100 100 91

400V 11.00kW
Altitude 2kHz 4kHz 8kHz 12kHz
200 100 100 91 74
500 100 100 90 73
1000 100 100 88 71
1500 100 100 86 70
2000 100 100 84 68
3048 100 100 78 63
4572 100 93 71 57

 

400V 15.00kW
Altitude 2kHz 4kHz 8kHz 12kHz
200 100.00 100.00 100.00 98.00
500 100.00 100.00 100.00 97.00
1000 100.00 100.00 100.00 96.00
1500 100.00 100.00 100.00 95.00
2000 100.00 100.00 100.00 93.00
3048 100.00 100.00 100.00 88.00
4572 100.00 100.00 100.00 83.00

400V 18.5kW
Altitude 2kHz 4kHz 8kHz 12kHz
200 100.00 100.00 97.00 80.00
500 100.00 100.00 96.00 79.00
1000 100.00 100.00 95.00 78.00
1500 100.00 100.00 94.00 77.00
2000 100.00 100.00 92.00 75.00
3048 100.00 100.00 88.00 72.00
4572 100.00 100.00 83.00 67.00

 

400V 22.00kW
Altitude 2kHz 4kHz 8kHz 12kHz
200 100.00 100.00 78.00 58.00
500 100.00 100.00 76.00 57.00
1000 100.00 100.00 75.00 55.00
1500 100.00 100.00 73.00 54.00
2000 100.00 100.00 71.00 52.00
3048 100.00 97.00 65.00 48.00
4572 100.00 88.00 58.00 43.00

400V 18.5kW
Altitude 2kHz 4kHz 8kHz 12kHz
200 100.00 100.00 91.00 72.00
500 100.00 100.00 90.00 71.00
1000 100.00 100.00 88.00 69.00
1500 100.00 100.00 86.00 68.00
2000 100.00 100.00 84.00 66.00
3048 100.00 100.00 79.00 61.00
4572 100.00 99.00 72.00 56.00

 

400V     37.00kW
Altitude 2kHz 4kHz 8kHz 12kHz
200 100.00 100.00 76.00 59.00
500 100.00 99.00 75.00 59.00
1000 100.00 97.00 73.00 57.00
1500 100.00 96.00 72.00 56.00
2000 100.00 94.00 70.00 55.00
3048 100.00 89.00 65.00 51.00
4572 98.00 82.00 60.00 46.00

400V     45.0kW
Altitude 2kHz 4kHz 8kHz 12kHz
200 100.00 100.00 86.00 67.00
500 100.00 100.00 85.00 66.00
1000 100.00 100.00 82.00 64.00
1500 100.00 100.00 80.00 62.00
2000 100.00 100.00 78.00 61.00
3048 100.00 99.00 72.00 55.00
4572 100.00 90.00 65.00 50.00

 

400V     55.00kW
Altitude 2kHz 4kHz 8kHz 12kHz
200 100.00 100.00 76.00 59.00
500 100.00 100.00 75.00 58.00
1000 100.00 98.00 73.00 57.00
1500 100.00 96.00 71.00 55.00
2000 100.00 94.00 69.00 54.00
3048 100.00 88.00 64.00 50.00
4572 96.00 80.00 58.00 45.00

400V     75.0kW
Altitude 2kHz 4kHz 8kHz 12kHz
200 100.00 100.00 97.00 77.00
500 100.00 100.00 96.00 76.00
1000 100.00 100.00 93.00 74.00
1500 100.00 100.00 91.00 72.00
2000 100.00 100.00 89.00 70.00
3048 100.00 100.00 82.00 64.00
4572 100.00 100.00 74.00 57.00

 

400V     90.00kW
Altitude 2kHz 4kHz 8kHz 12kHz
200 100.00 100.00 100.00 80.00
500 100.00 100.00 100.00 78.00
1000 100.00 100.00 98.00 76.00
1500 100.00 100.00 96.00 74.00
2000 100.00 100.00 93.00 73.00
3048 100.00 100.00 86.00 67.00
4572 100.00 100.00 78.00 60.00

400V     110.0kW
Altitude 2kHz 4kHz 8kHz 12kHz
200 100.00 100.00 84.00 66.00
500 100.00 100.00 83.00 65.00
1000 100.00 100.00 81.00 63.00
1500 100.00 100.00 79.00 62.00
2000 100.00 100.00 77.00 60.00
3048 100.00 97.00 71.00 55.00
4572 100.00 88.00 64.00 49.00

 

400V     132kW
Altitude 2kHz 4kHz 8kHz 12kHz
200 100.00 83.00 59.00 45.00
500 100.00 82.00 58.00 44.00
1000 98.00 79.00 56.00 42.00
1500 95.00 77.00 54.00 41.00
2000 93.00 75.00 52.00 40.00
3048 85.00 68.00 47.00 36.00
4572 76.00 60.00 42.00 31.00

400V     160kW
Altitude 2kHz 4kHz 8kHz 12kHz
200 100.00 99.00 67.00 50.00
500 100.00 98.00 66.00 49.00
1000 100.00 95.00 64.00 47.00
1500 100.00 92.00 61.00 45.00
2000 100.00 89.00 59.00 44.00
3048 100.00 80.00 53.00 39.00
4572 94.00 71.00 46.00 34.00

 

400V     200kW
Altitude 2kHz 4kHz 8kHz 12kHz
200 100.00 82.00 55.00 41.00
500 100.00 80.00 54.00 40.00
1000 100.00 78.00 52.00 39.00
1500 97.00 75.00 50.00 37.00
2000 94.00 73.00 49.00 36.00
3048 86.00 66.00 44.00 32.00
4572 77.00 58.00 38.00 28.00

400V     250kW
Altitude 2kHz 4kHz 8kHz 12kHz
200 99.00 78.00 53.00 40.00
500 97.00 77.00 52.00 39.00
1000 94.00 74.00 51.00 38.00
1500 92.00 72.00 49.00 36.00
2000 89.00 70.00 47.00 35.00
3048 81.00 63.00 42.00 31.00
4572 72.00 56.00 37.00 27.00