|
|
|
Drives Service & Support

a
| Code | Type
|
| 20G | PowerFlex 755
|
c
| Input Type
|
| Code | Description | Frames
|
| 1 | 6 Pulse, w/DC Terminals | 2...5
|
| A | 6 Pulse, w/o DC Terminals | 6, 7
|
d
| Enclosure
|
| Code | Description
|
| F | Flange Mount *‡ |
| G | IP54, NEMA/UL Type 12 § |
| N | IP20/IP00, NEMA/UL Type Open† |
* Frames 2...5 only and rated with a NEMA/UL Type 4x back
‡ Frames 6...7 require a user installed flange kit
§ Frames 2...5 only
† Frames 2...5 are IP20, Frames 6...7 are IP00
e
| Voltage Rating
|
| Code | Voltage
|
| C | 400V AC
|
| D | 480V AC
|
f1
| ND Rating
|
| 400V, 50Hz Input |
| Code | Amps | kW | Frame
|
| 015 | 15.4 | 7.5 | 2
|
| 022 | 22 | 11 | 2
|
| 030 | 30 | 15 | 3
|
| 037 | 37 | 18.5 | 3
|
| 043 | 43 | 22 | 3
|
| 060 | 60 | 30 | 4
|
| 072 | 72 | 37 | 4
|
| 085 | 85 | 45 | 5
|
| 104 | 104 | 55 | 5
|
| 140 | 140 | 75 | 6
|
| 170 | 170 | 90 | 6
|
| 205 | 205 | 110 | 6
|
| 260 | 260 | 132 | 6
|
| 302 | 302 | 160 | 7
|
| 367 | 367 | 200 | 7
|
| 456 | 456 | 250 | 7
|
f2
| ND Rating
|
| 480V, 60Hz Input |
| Code | Amps | HP | Frame
|
| 014 | 14 | 10 | 2
|
| 022 | 22 | 15 | 2
|
| 027 | 27 | 20 | 3
|
| 034 | 34 | 15 | 3
|
| 040 | 40 | 30 | 3
|
| 052 | 52 | 40 | 4
|
| 065 | 65 | 50 | 4
|
| 077 | 77 | 60 | 5
|
| 096 | 96 | 75 | 5
|
| 125 | 125 | 100 | 6
|
| 156 | 156 | 125 | 6
|
| 186 | 186 | 150 | 6
|
| 248 | 248 | 200 | 6
|
| 302 | 302 | 250 | 7
|
| 361 | 361 | 300 | 7
|
| 415 | 415 | 350 | 7
|
g
| Filtering and CM Cap configuration
|
| Code | Filtering | Default CM Cap Configuration
|
| A » |
Yes | Jumper Removed
|
| B » | Yes | Jumper Installed
|
» In all cases, jumpers are included for field reconfiguration as desired.
H
| Dynamic Braking
|
| Code | Internal Resistor
§ |
Internal Transistor
‡ |
| A | No | Yes
|
| B | Yes | Yes
|
| N | No | No
|
§ Frame 2 Only
‡ Standard on Frames 2...5, Optional on Frames 6...7
</div>
|